562 words
3 minutes
Netcup RS 1000 G11 SE VIE BSS24 YABS Test
CAUTIONThe results of this test are only guaranteed for the environment at the time, and actual conditions may change over time.
The article begins with thanks to this Github project and I completed this test using it:
Waiting for api.github.com...
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2024-06-09 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sun Oct 13 10:59:27 AM CEST 2024
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 4 minutes
Processor : AMD EPYC 9634 84-Core Processor
CPU cores : 4 @ 2246.626 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 7.7 GiB
Swap : 0.0 KiB
Disk : 503.8 GiB
Distro : Ubuntu 24.04.1 LTS
Kernel : 6.8.0-45-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : netcup GmbH
ASN : AS197540 netcup GmbH
Host : De Netcup KVM VIE
Location : Vienna, Vienna (9)
Country : Austria
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 189.53 MB/s (47.3k) | 394.72 MB/s (6.1k)
Write | 190.03 MB/s (47.5k) | 396.80 MB/s (6.2k)
Total | 379.57 MB/s (94.8k) | 791.52 MB/s (12.3k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 406.94 MB/s (794) | 565.49 MB/s (552)
Write | 428.57 MB/s (837) | 603.15 MB/s (589)
Total | 835.51 MB/s (1.6k) | 1.16 GB/s (1.1k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 975 Mbits/sec | 1.30 Gbits/sec | 31.4 ms
Eranium | Amsterdam, NL (100G) | 2.64 Gbits/sec | 2.33 Gbits/sec | 28.1 ms
Uztelecom | Tashkent, UZ (10G) | 2.39 Gbits/sec | 1.06 Gbits/sec | 77.6 ms
Leaseweb | Singapore, SG (10G) | 2.05 Gbits/sec | 1.70 Gbits/sec | 151 ms
Clouvider | Los Angeles, CA, US (10G) | 525 Mbits/sec | 814 Mbits/sec | 160 ms
Leaseweb | NYC, NY, US (10G) | 1.31 Gbits/sec | 1.84 Gbits/sec | 110 ms
Edgoo | Sao Paulo, BR (1G) | 1.90 Gbits/sec | 818 Mbits/sec | 224 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.61 Gbits/sec | busy | 31.3 ms
Eranium | Amsterdam, NL (100G) | 2.60 Gbits/sec | 2.29 Gbits/sec | 28.1 ms
Uztelecom | Tashkent, UZ (10G) | 2.45 Gbits/sec | 1.60 Gbits/sec | 77.4 ms
Leaseweb | Singapore, SG (10G) | 2.34 Gbits/sec | 1.76 Gbits/sec | 151 ms
Clouvider | Los Angeles, CA, US (10G) | 414 Mbits/sec | 422 Mbits/sec | 160 ms
Leaseweb | NYC, NY, US (10G) | 2.42 Gbits/sec | 2.03 Gbits/sec | 110 ms
Edgoo | Sao Paulo, BR (1G) | 1.03 Gbits/sec | 936 Mbits/sec | 221 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1823
Multi Core | 5847
Full Test | https://browser.geekbench.com/v6/cpu/8288099
YABS completed in 12 min 52 sec
Netcup RS 1000 G11 SE VIE BSS24 YABS Test
https://zhes.net/posts/20241013-netcup-test/