567 words
3 minutes
Netcup RS 1000 G9.5 SE VIE OST24 YABS Test
CAUTIONThe results of this test are only guaranteed for the environment at the time, and actual conditions may change over time.
The article begins with thanks to this Github project and I completed this test using it:
Waiting for api.github.com...
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2024-06-09 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
2024年 09月 28日 星期六 16:58:14 CST
Basic System Information:
---------------------------------
Uptime : 7 days, 16 hours, 31 minutes
Processor : AMD EPYC 7702P 64-Core Processor
CPU cores : 4 @ 1996.250 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 7.8 GiB
Swap : 0.0 KiB
Disk : 314.8 GiB
Distro : Ubuntu 24.04.1 LTS
Kernel : 6.8.0-45-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : netcup GmbH
ASN : AS197540 netcup GmbH
Host : De Netcup KVM VIE
Location : Vienna, Vienna (9)
Country : Austria
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 90.87 MB/s (22.7k) | 1.05 GB/s (16.5k)
Write | 91.11 MB/s (22.7k) | 1.06 GB/s (16.6k)
Total | 181.98 MB/s (45.4k) | 2.12 GB/s (33.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.80 GB/s (5.4k) | 2.97 GB/s (2.9k)
Write | 2.95 GB/s (5.7k) | 3.16 GB/s (3.0k)
Total | 5.75 GB/s (11.2k) | 6.14 GB/s (5.9k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.70 Gbits/sec | 2.28 Gbits/sec | 27.3 ms
Eranium | Amsterdam, NL (100G) | 2.66 Gbits/sec | 2.30 Gbits/sec | 18.5 ms
Uztelecom | Tashkent, UZ (10G) | 2.50 Gbits/sec | 1.78 Gbits/sec | 108 ms
Leaseweb | Singapore, SG (10G) | 2.00 Gbits/sec | 1.54 Gbits/sec | 161 ms
Clouvider | Los Angeles, CA, US (10G) | 1.10 Gbits/sec | 763 Mbits/sec | 159 ms
Leaseweb | NYC, NY, US (10G) | 2.43 Gbits/sec | 2.11 Gbits/sec | 95.2 ms
Edgoo | Sao Paulo, BR (1G) | 1.99 Gbits/sec | 353 Mbits/sec | 219 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.69 Gbits/sec | 2.24 Gbits/sec | 27.4 ms
Eranium | Amsterdam, NL (100G) | 2.71 Gbits/sec | 2.28 Gbits/sec | 18.4 ms
Uztelecom | Tashkent, UZ (10G) | 2.45 Gbits/sec | 1.23 Gbits/sec | 108 ms
Leaseweb | Singapore, SG (10G) | 2.31 Gbits/sec | 1.85 Gbits/sec | 161 ms
Clouvider | Los Angeles, CA, US (10G) | 1.09 Gbits/sec | 637 Mbits/sec | 159 ms
Leaseweb | NYC, NY, US (10G) | 2.45 Gbits/sec | 2.01 Gbits/sec | 95.2 ms
Edgoo | Sao Paulo, BR (1G) | 2.04 Gbits/sec | 578 Mbits/sec | 219 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1052
Multi Core | 3263
Full Test | https://browser.geekbench.com/v6/cpu/8021468
YABS completed in 14 min 45 sec
Netcup RS 1000 G9.5 SE VIE OST24 YABS Test
https://zhes.net/posts/20240928-netcup-test/