562 words
3 minutes
Netcup RS 2000 G11 SE VIE JA24 YABS Test
CAUTION

The results of this test are only guaranteed for the environment at the time, and actual conditions may change over time.

The article begins with thanks to this Github project and I completed this test using it:

masonr
/
yet-another-bench-script
Waiting for api.github.com...
00K
0K
0K
Waiting...

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2024-06-09                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Fri Sep 27 07:30:57 AM CEST 2024

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 4 minutes
Processor  : AMD EPYC 9634 84-Core Processor
CPU cores  : 8 @ 2246.622 MHz
AES-NI     : Enabled
VM-x/AMD-V : Disabled
RAM        : 15.6 GiB
Swap       : 0.0 KiB
Disk       : 1007.8 GiB
Distro     : Ubuntu 24.04.1 LTS
Kernel     : 6.8.0-45-generic
VM Type    : KVM
IPv4/IPv6  : Online / Online

IPv6 Network Information:
---------------------------------
ISP        : netcup GmbH
ASN        : AS197540 netcup GmbH
Host       : De Netcup KVM VIE
Location   : Vienna, Vienna (9)
Country    : Austria

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 168.84 MB/s  (42.2k) | 324.08 MB/s   (5.0k)
Write      | 169.29 MB/s  (42.3k) | 325.79 MB/s   (5.0k)
Total      | 338.14 MB/s  (84.5k) | 649.87 MB/s  (10.1k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 354.91 MB/s    (693) | 535.50 MB/s    (522)
Write      | 373.77 MB/s    (730) | 571.17 MB/s    (557)
Total      | 728.68 MB/s   (1.4k) | 1.10 GB/s     (1.0k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 2.60 Gbits/sec  | 2.23 Gbits/sec  | 31.5 ms        
Eranium         | Amsterdam, NL (100G)      | 2.69 Gbits/sec  | 2.33 Gbits/sec  | 28.1 ms        
Uztelecom       | Tashkent, UZ (10G)        | 2.52 Gbits/sec  | 1.85 Gbits/sec  | 82.2 ms        
Leaseweb        | Singapore, SG (10G)       | 2.25 Gbits/sec  | 1.82 Gbits/sec  | 147 ms         
Clouvider       | Los Angeles, CA, US (10G) | 834 Mbits/sec   | 489 Mbits/sec   | 156 ms         
Leaseweb        | NYC, NY, US (10G)         | 2.38 Gbits/sec  | busy            | 102 ms         
Edgoo           | Sao Paulo, BR (1G)        | 1.66 Gbits/sec  | 698 Mbits/sec   | 224 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 2.62 Gbits/sec  | 2.28 Gbits/sec  | 31.4 ms        
Eranium         | Amsterdam, NL (100G)      | 2.56 Gbits/sec  | 2.29 Gbits/sec  | 28.1 ms        
Uztelecom       | Tashkent, UZ (10G)        | 1.69 Gbits/sec  | 1.63 Gbits/sec  | 118 ms         
Leaseweb        | Singapore, SG (10G)       | 2.30 Gbits/sec  | 1.50 Gbits/sec  | 147 ms         
Clouvider       | Los Angeles, CA, US (10G) | 634 Mbits/sec   | 521 Mbits/sec   | 202 ms         
Leaseweb        | NYC, NY, US (10G)         | 2.45 Gbits/sec  | 1.86 Gbits/sec  | 102 ms         
Edgoo           | Sao Paulo, BR (1G)        | 1.75 Gbits/sec  | 796 Mbits/sec   | 224 ms         

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1576                          
Multi Core      | 7648                          
Full Test       | https://browser.geekbench.com/v6/cpu/8001679

YABS completed in 12 min 32 sec
Netcup RS 2000 G11 SE VIE JA24 YABS Test
https://zhes.net/posts/20240927-netcup-test/
Author
ZHES(哲思)
Published at
2024-09-27